OVERALL LEAGUE HISTORY | |||
Season | Position | Total Players | Points |
2003 | Not in Game | 14 | |
2004 | Not in Game | 16 | |
2005 | Not in Game | 38 | |
2006 | Not in Game | 48 | |
2007 | Not in Game | 95 | |
2008 | Not in Game | 85 | |
2009 | Not in Game | 98 | |
2010 | Not in Game | 115 | |
2011 | Not in Game | 144 | |
2012 | Not in Game | 160 | |
2013 | Not in Game | 174 | |
2014 | Not in Game | 160 | |
2015 | Not in Game | 152 | |
2016 | Not in Game | 144 | |
2017 | Not in Game | 160 | |
2018 | Not in Game | 166 | |
2019 | Not in Game | 173 | |
2020 | Not in Game | 180 | |
2021 | Not in Game | 180 | |
2022 | Not in Game | 170 | |
2023 | Not in Game | 180 | |
2024 | Not in Game | 180 | |
2025 |
SUPER20 LEAGUE HISTORY | |||||||||||
Season | Division | POS | PLD | WON | DRW | LST | FOR | AGST | PTS | +/- | INFO |
2007 | Not in Game | ||||||||||
2008 | Not in Game | ||||||||||
2009 | Not in Game | ||||||||||
2010 | Not in Game | ||||||||||
2011 | Not in Game | ||||||||||
2012 | Not in Game | ||||||||||
2013 | Not in Game | ||||||||||
2014 | Not in Game | ||||||||||
2015 | Not in Game | ||||||||||
2016 | Not in Game | ||||||||||
2017 | Not in Game | ||||||||||
2018 | Not in Game | ||||||||||
2019 | Not in Game | ||||||||||
2020 | Not in Game | ||||||||||
2021 | Not in Game | ||||||||||
2022 | Not in Game | ||||||||||
2023 | Not in Game | ||||||||||
2024 | Not in Game | ||||||||||
2025 | |||||||||||
KEY INFO:- CH=Champion STC=Super20 Cup | |||||||||||
KEY INFO:- PROM=Promotion REL=Relegation | |||||||||||
KEY INFO:- LP=Lucky Promotion LS=Lucky Survival |
CUP COMPETITIONS | |||||||||||
Season | FC CUP | CHAMPIONS LEAGUE | SUPER20 CUP | ||||||||
2007 | Not in Game | Not in Game | |||||||||
2008 | Not in Game | Not in Game | Not in Game | ||||||||
2009 | Not in Game | Not in Game | Not in Game | ||||||||
2010 | Not in Game | Not in Game | Not in Game | ||||||||
2011 | Not in Game | Not in Game | Not in Game | ||||||||
2012 | Not in Game | Not in Game | Not in Game | ||||||||
2013 | Not in Game | Not in Game | Not in Game | ||||||||
2014 | Not in Game | Not in Game | Not in Game | ||||||||
2015 | Not in Game | Not in Game | Not in Game | ||||||||
2016 | Not in Game | Not in Game | Not in Game | ||||||||
2017 | Not in Game | Not in Game | Not in Game | ||||||||
2018 | Not in Game | Not in Game | Not in Game | ||||||||
2019 | Not in Game | Not in Game | Not in Game | ||||||||
2020 | Not in Game | Not in Game | Not in Game | ||||||||
2021 | Not in Game | Not in Game | Not in Game | ||||||||
2022 | Not in Game | Not in Game | Not in Game | ||||||||
2023 | Not in Game | Not in Game | Not in Game | ||||||||
2024 | Not in Game | Not in Game | Not in Game | ||||||||
2025 |
CUP COMPETITIONS | |||||||||||
Season | PYRAMID CUP | NEW LIFE CUP | |||||||||
2007 | |||||||||||
2008 | |||||||||||
2009 | Not in Game | ||||||||||
2010 | Not in Game | ||||||||||
2011 | Not in Game | ||||||||||
2012 | Not in Game | ||||||||||
2013 | Not in Game | ||||||||||
2014 | Not in Game | Not in Game | |||||||||
2015 | Not in Game | Not in Game | |||||||||
2016 | Not in Game | Not in Game | |||||||||
2017 | Not in Game | Not in Game | |||||||||
2018 | Not in Game | Not in Game | |||||||||
2019 | Not in Game | Not in Game | |||||||||
2020 | Not in Game | Not in Game | |||||||||
2021 | Not in Game | Not in Game | |||||||||
2022 | Not in Game | Not in Game | |||||||||
2023 | Not in Game | Not in Game | |||||||||
2024 | Not in Game | Not in Game | |||||||||
2025 |
Pyramid Two Fixtures | ||||||
Gameweek | Opponent | - | ||||
Gameweek 1 | Timo Mulari | 68 | - | 43 | ||
Gameweek 2 | Connor Davidson | 91 | - | 86 | ||
Gameweek 3 | Joe Marshall | 77 | - | 51 | ||
Gameweek 4 | Ash C | 53 | - | 71 | ||
Gameweek 5 | Liam Read | 70 | - | 69 | ||
Gameweek 6 | Cormac Walsh | 47 | - | 70 | ||
Gameweek 7 | William Scharf | 52 | - | 25 | ||
Gameweek 8 | Hasan Dajani | 33 | - | 49 | ||
Gameweek 9 | Don Heisser | 70 | - | 68 | ||
Gameweek 10 | Jussi Erkkila | 36 | - | 55 | ||
Gameweek 11 | Kishen Pattani | 65 | - | 57 | ||
Gameweek 12 | Lee Pepper | 43 | - | 37 | ||
Gameweek 13 | Kate Oldfield | 55 | - | 84 | ||
Gameweek 14 | Timo Mulari | 70 | - | 66 | ||
Gameweek 15 | Connor Davidson | 50 | - | 48 | ||
Gameweek 16 | Joe Marshall | 32 | - | 55 | ||
Gameweek 17 | Ash C | 62 | - | 72 | ||
Gameweek 18 | Liam Read | 50 | - | 64 | ||
Gameweek 19 | Cormac Walsh | 96 | - | 77 | ||
Gameweek 20 | William Scharf | 96 | - | 73 | ||
Gameweek 21 | Hasan Dajani | 60 | - | 56 | ||
Gameweek 22 | Don Heisser | 84 | - | 55 | ||
Gameweek 23 | Jussi Erkkila | 54 | - | 30 | ||
Gameweek 24 | Kishen Pattani | - | ||||
Gameweek 25 | Lee Pepper | - | ||||
Gameweek 26 | Kate Oldfield | - | ||||
Gameweek 27 | Timo Mulari | - | ||||
Gameweek 28 | Connor Davidson | - | ||||
Gameweek 29 | Joe Marshall | - | ||||
Gameweek 30 | Ash C | - | ||||
Gameweek 31 | Liam Read | - | ||||
Gameweek 32 | Cormac Walsh | - | ||||
Gameweek 33 | William Scharf | - | ||||
Gameweek 34 | Hasan Dajani | - | ||||
Gameweek 35 | Don Heisser | - | ||||
Gameweek 36 | Jussi Erkkila | - | ||||
Gameweek 37 | Kishen Pattani | - | ||||
Gameweek 38 | Lee Pepper | - |
PYRAMID TWO TABLE | ||||
POS | TEAM | PLD | +/- | PTS- |
1 | Kate Oldfield | 23 | 233 | 51 |
2 | Ash C | 23 | 129 | 48 |
3 | Steven Carter | 23 | 53 | 45 |
4 | Connor Davidson | 23 | 92 | 42 |
5 | Joe Marshall | 23 | 73 | 42 |
6 | Cormac Walsh | 23 | 59 | 42 |
7 | Liam Read | 23 | 123 | 37 |
8 | Kishen Pattani | 23 | 5 | 30 |
9 | Timo Mulari | 23 | -59 | 28 |
10 | Jussi Erkkila | 23 | -43 | 27 |
11 | Hasan Dajani | 23 | -85 | 27 |
12 | Don Heisser | 23 | -133 | 27 |
13 | William Scharf | 23 | -147 | 23 |
14 | Lee Pepper | 23 | -300 | 12 |
PYRAMID TWO STATS | |
AVERAGE SCORE | 61.4782608695652 |
HIGHEST GAMEWEEK SCORE | 96 |
LOWEST GAMEWEEK SCORE | 32 |
FORM | L-L-L-W-W-W-W-W |
BEST VICTORY | 29 Beat Don Heisser in Gameweek 22 84-55 |
WORST DEFEAT | 29 Lost to Kate Oldfield in Gameweek 13 55-84 |
BEST GW SCORE IN DIVISION | 0 |
WORST GW SCORE IN DIVISION | 0 |
WEEKS ABOVE AVERAGE | 0 |
WEEKS BELOW AVERAGE | 0 |
HIGHEST LEAGUE POSITION | 1 |
WEEKS IN POSITION | 1 |
LOWEST LEAGUE POSITION | 6 |
WEEKS IN POSITION | 6 |
Pyramid Cup GROUP A Fixtures / Results | ||||||
Gameweek | Opponent | |||||
Gameweek 3 | Raymond Turp | 77 | - | 88 | ||
Gameweek 4 | Will Wyatt | 53 | - | 51 | ||
Gameweek 5 | Patrick Hearn | 70 | - | 72 | ||
Gameweek 6 | Euan Robertson | 47 | - | 68 | ||
Gameweek 8 | Raymond Turp | 33 | - | 31 | ||
Gameweek 9 | Will Wyatt | 70 | - | 58 | ||
Gameweek 10 | Patrick Hearn | 36 | - | 33 | ||
Gameweek 11 | Euan Robertson | 65 | - | 58 |
PYRAMID CUP A TABLE | ||||
POS | TEAM | PLD | +/- | PTS- |
1 | Euan Robertson (Q) | 8 | 151 | 18 |
2 | Patrick Hearn (Q) | 8 | 22 | 15 |
3 | Steven Carter (NL) | 8 | -8 | 15 |
4 | Raymond Turp | 8 | -80 | 6 |
5 | Will Wyatt | 8 | -85 | 6 |
PYRAMID CUP KNOCK-OUT STAGE | |||||||||
SECOND ROUND (1st Leg GW23 2nd Leg GW24) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
THIRD ROUND (1st Leg GW27 2ndLeg GW28) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
QUARTER-FINAL (1st Leg GW 31 2nd Leg GW32) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
SEMI-FINAL (1st Leg GW35 2nd Leg 36) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
FINAL (Gameweek 38) | |||||||||
OPPONENT | MATCH SCORE | PENS | |||||||
- | - |
FC CUP | ||||
Preliminary Round | Need to be 76 & Above | |||
Finished | 34 | |||
Qualfying Round | ||||
Gameweek 12 | - | |||
Qualfying Round Replay | ||||
Gameweek 13 | - | |||
First Round | ||||
Gameweek 14 | - | |||
First Round Replay | ||||
Gameweek 15 | - | |||
Second Round | ||||
Gameweek 16 | - | |||
Second Round Replay | ||||
Gameweek 17 | - | |||
Third Round | ||||
Gameweek 21 | - | |||
Third Round Replay | ||||
Gameweek 22 | - | |||
Fourth Round | ||||
Gameweek 25 | - | |||
Fourth Round Replay | ||||
Gameweek 26 | - | |||
Quarter-Final | ||||
Gameweek 29 | - | |||
Quarter-Final Replay | ||||
Gameweek 30 | - | |||
Semi-Final | ||||
Gameweek 33 | - | |||
Semi-Final Replay | ||||
Gameweek 34 | - | |||
Final | ||||
Gameweek 37 | - | |||
Final Replay | ||||
Gameweek 38 | - |
NEW LIFE CUP | |||||||||
FIRST ROUND (1st Leg GW23 2nd Leg GW24) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
SECOND ROUND (1st Leg GW27 2nd Leg GW28) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
QUARTER-FINAL (1st Leg GW 31 2nd Leg GW32) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
SEMI-FINAL (1st Leg GW35 2nd Leg GW36) | |||||||||
OPPONENT | AGG | 1st Leg | 2nd Leg | ||||||
- | - | - | |||||||
FINAL (Gameweek 38) | |||||||||
OPPONENT | MATCH SCORE | PENS | |||||||
- | - |